<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Cleveland</title>
	<atom:link href="http://www.sustainablecleveland.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecleveland.org</link>
	<description>Together, we&#039;re building a thriving green city on a blue lake</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protected: CAAC Draft CAP</title>
		<link>http://www.sustainablecleveland.org/caac-draft-cap/</link>
		<comments>http://www.sustainablecleveland.org/caac-draft-cap/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:34:44 +0000</pubDate>
		<dc:creator>Michelle Harvanek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1947</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://www.sustainablecleveland.org/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1947">Password: <input name="post_password" id="pwbox-1947" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/caac-draft-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Kitchen Incubator Working Group UPDATE: Projects that will continue the cause of increasing access to affordable kitchen space in Cleveland</title>
		<link>http://www.sustainablecleveland.org/community-kitchen-incubator-working-group-update-projects-that-will-continue-the-cause-of-increasing-access-to-affordable-kitchen-space-in-cleveland/</link>
		<comments>http://www.sustainablecleveland.org/community-kitchen-incubator-working-group-update-projects-that-will-continue-the-cause-of-increasing-access-to-affordable-kitchen-space-in-cleveland/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:56:39 +0000</pubDate>
		<dc:creator>Community Kitchen Incubator</dc:creator>
				<category><![CDATA[Community Kitchen Incubator]]></category>
		<category><![CDATA[Local Foods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1924</guid>
		<description><![CDATA[Commercially licensed and affordable kitchen space is a great need among Cleveland community members and food businesses.  During Mayor Jackson&#8217;s first Sustainable Cleveland 2019 Summit, a community kitchen working group began to conceptualize plans to bring a shared commercial kitchen &#8230; <a href="http://www.sustainablecleveland.org/community-kitchen-incubator-working-group-update-projects-that-will-continue-the-cause-of-increasing-access-to-affordable-kitchen-space-in-cleveland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Commercially licensed and affordable kitchen space is a great need among Cleveland community members and food businesses.  During Mayor Jackson&#8217;s first Sustainable Cleveland 2019 Summit, a community kitchen working group began to conceptualize plans to bring a shared commercial kitchen facility to Cleveland.  Ohio City Incorporated became involved due to the high concentration of existing food businesses in the neighborhood and aligned kitchen plans with the Ohio City Fresh Food Collaborative Initiative which includes the Ohio City Farm and Farm Stand. Ohio City Inc. served as the fiscal agent to complete a feasibility study and pre-development process for a kitchen, funded by Neighborhood Progress Incorporated, The George Gund Foundation and Cuyahoga County Board of Developmental Disabilities. Cleveland-Cuyahoga County Food Policy Coalition and The Ohio State University Extension have worked with community partners like Ohio City Inc. throughout this process in their efforts to create new opportunities for entrepreneurs in the local food economy.</p>
<p>After much collaboration among community partners and input from entrepreneurs seeking kitchen space, we are excited to share what we’ve learned though our research and discuss existing kitchen projects that will continue the cause of increasing access to licensed and affordable kitchen space in Cleveland.  Join us for the next Cleveland-Cuyahoga County Food Policy Coalition forum, “<i>City Kitchens: dreaming up, building out and sharing the spaces that grow our local food entrepreneurs</i>,” on May 21<sup>st</sup> at 5:30pm in the Great Lakes Brewing Company’s Tasting Room.   This event is FREE but registration is required—<a href="http://www.eventbrite.com/event/6195624279/efbnen">REGISTER HERE</a>.  View the <a href="http://sustainablecleveland.dreamhosters.com/working-groups/local-foods/community-kitchen-incubator/">Community Kitchen Incubator page</a> to learn more about the work that has led up to this event or to learn more about developing kitchen projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/community-kitchen-incubator-working-group-update-projects-that-will-continue-the-cause-of-increasing-access-to-affordable-kitchen-space-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroWasteNEO is creating a ZeroWaste Event Guide &#8211; website getting a new look</title>
		<link>http://www.sustainablecleveland.org/zerowasteneo-is-creating-a-zerowaste-event-guide-website-getting-a-new-look/</link>
		<comments>http://www.sustainablecleveland.org/zerowasteneo-is-creating-a-zerowaste-event-guide-website-getting-a-new-look/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:37:59 +0000</pubDate>
		<dc:creator>ZeroWasteNEO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Zero Waste NEO]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[zerowaste]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1556</guid>
		<description><![CDATA[The ZeroWasteNEO subcommittee is moving along in putting together a ZeroWaste Event Guide. From choosing vendors, to setting up the event, frequently asked questions, zero waste metrics, resources, and other topics. We are striving to have best practices for any &#8230; <a href="http://www.sustainablecleveland.org/zerowasteneo-is-creating-a-zerowaste-event-guide-website-getting-a-new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The ZeroWasteNEO subcommittee is moving along in putting together a ZeroWaste Event Guide. From choosing vendors, to setting up the event, frequently asked questions, zero waste metrics, resources, and other topics. We are striving to have best practices for any size event. The ZeroWasteNEO website is slowly undergoing changes as well. Log onto www.zerowasteneo.org and register. Post an event or blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/zerowasteneo-is-creating-a-zerowaste-event-guide-website-getting-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Sustainable Cleveland Ambassador</title>
		<link>http://www.sustainablecleveland.org/be-a-sustainable-cleveland-ambassador/</link>
		<comments>http://www.sustainablecleveland.org/be-a-sustainable-cleveland-ambassador/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:41:49 +0000</pubDate>
		<dc:creator>jmcgowan</dc:creator>
				<category><![CDATA[Communications Resources]]></category>
		<category><![CDATA[Green Dots (2)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[SOMO]]></category>
		<category><![CDATA[Sustainable Business Incubator]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth/Next Generation]]></category>
		<category><![CDATA[Sustainable Cleveland Engage Ambassador Community Inclusion]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1762</guid>
		<description><![CDATA[Sustainable Cleveland is a community of people from every walk of life working together to reshape Cleveland into a vibrant livable city with thriving businesses and a flourishing natural environment. Be a part of the forward momentum of Sustainable Cleveland &#8230; <a href="http://www.sustainablecleveland.org/be-a-sustainable-cleveland-ambassador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sustainable Cleveland is a community of people from every walk of life working together to reshape Cleveland into a vibrant livable city with thriving businesses and a flourishing natural environment. Be a part of the forward momentum of Sustainable Cleveland by helping us reach more people.</p>
<p><a href="http://sustainablecleveland.org/wp-content/uploads/2012/09/2019_imhelping.jpg"><img class="alignleft size-full wp-image-1029" alt="2019_imhelping" src="http://sustainablecleveland.org/wp-content/uploads/2012/09/2019_imhelping.jpg" width="300" height="200" /></a></p>
<p>Here are ten simple ways <em>you</em> can be a Sustainable Cleveland Ambassador and help to engage more people in building a thriving green city on a blue lake.</p>
<ol start="1">
<li>Going to a conference? Include a slide or 2 about Sustainable Cleveland.Slides and Talking Points for <a href="http://www.scribd.com/doc/125476982/Sustainable-Cleveland-Ambassador-Slides">Download Here</a></li>
<li>Talk to a peer organization about Sustainable Cleveland and how you are involved.</li>
<li>Blog or write an article for your website or newsletter.</li>
<li>Like us on <a href="http://www.facebook.com/pages/Sustainable-Cleveland-2019/118839157027?ref=hl">Facebook!</a></li>
<li><a href="https://twitter.com/Cleveland2019">Tweet about Sustainable Cleveland</a> @Clevealnd2019</li>
<li>Share our website with colleagues. <a href="http://www.sustainablecleveland.org/">www.SustainableCleveland.org</a></li>
<li>Sign the <a href="http://sustainablecleveland.org/get-involved/sign-the-cleveland-commitment/">Cleveland Commitment </a>and share it with others.</li>
<li>Highlight Sustainable Cleveland in a webinar or presentation to your colleagues or employees.</li>
<li>Do a short interview and be featured on our blog or on social media.</li>
<li>Submit a guest blog post for our website.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/be-a-sustainable-cleveland-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of Advanced and Renewable Energy Kickoff</title>
		<link>http://www.sustainablecleveland.org/year-of-advanced-and-renewable-energy-kickoff/</link>
		<comments>http://www.sustainablecleveland.org/year-of-advanced-and-renewable-energy-kickoff/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:19:45 +0000</pubDate>
		<dc:creator>Michelle Harvanek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advanced and renewable energy]]></category>
		<category><![CDATA[city of cleveland]]></category>
		<category><![CDATA[Sustainable Cleveland]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1752</guid>
		<description><![CDATA[On Thursday, January 31st, the City of Cleveland hosted our third annual Sustainable Cleveland Celebration Year Kickoff in the City Hall Rotunda. In 2013, we are focusing on Advanced and Renewable Energy. We had nearly 30 exhibitors at the 3 &#8230; <a href="http://www.sustainablecleveland.org/year-of-advanced-and-renewable-energy-kickoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sustainablecleveland.org/wp-content/uploads/2013/02/2.jpg"><img class="alignleft size-medium wp-image-1754" alt="2" src="http://sustainablecleveland.org/wp-content/uploads/2013/02/2-300x200.jpg" width="300" height="200" /></a>On Thursday, January 31<sup>st</sup>, the City of Cleveland hosted our third annual Sustainable Cleveland Celebration Year Kickoff in the City Hall Rotunda. In 2013, we are focusing on <a href="http://sustainablecleveland.org/celebration-topics/advanced-renewable-energy/">Advanced and Renewable Energy</a>. We had nearly 30 exhibitors at the 3 hour kickoff to showcase the advanced and renewable energy work that is gaining momentum in Cleveland and throughout the region.</p>
<p>The kickoff was free and open to the public. Participants learned about current projects in Cleveland including wind turbines, solar panels, bio-energy, polymer waste-to-energy and energy efficiency technologies that make renewable energy more effective. Local businesses, including Mo Bite Productions and Honey Hut Ice Cream,  provided food samples to the lunchtime crowd. We also had local food available for purchase.</p>
<p>If you missed the Year of Advanced and Renewable Energy Kickoff, you can still <a href="http://sustainablecleveland.dreamhosters.com/get-involved/involvement-levels/">get involved</a>.</p>
<p><a class="aligncenter" style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://sustainablecleveland.org/wp-content/uploads/2012/09/Renewable-POST.jpg"><img class="alignleft size-full wp-image-941" alt="Renewable-POST" src="http://sustainablecleveland.org/wp-content/uploads/2012/09/Renewable-POST.jpg" width="192" height="71" /></a></p>
<p>&nbsp;</p>
<p>Exhibitors included LEEDCo, CMHA, Blue Pike Farm, Energy Avenue, Tremont West Development Corp, Dovetail Solar &amp; Wind, RES flow, and others.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/year-of-advanced-and-renewable-energy-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Hosts Complete and Green Street Typology Workshop</title>
		<link>http://www.sustainablecleveland.org/city-hosts-complete-and-green-street-typology-workshop/</link>
		<comments>http://www.sustainablecleveland.org/city-hosts-complete-and-green-street-typology-workshop/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:44:23 +0000</pubDate>
		<dc:creator>jmcgowan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Transportation Action Team]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1712</guid>
		<description><![CDATA[On Wednesday, January 24th, the City of Cleveland Complete and Green Streets Task Force hosted a 4-hour workshop with stakeholders to gather input on the Street Typology for City streets. Street typologies further define streets by relating them to the &#8230; <a href="http://www.sustainablecleveland.org/city-hosts-complete-and-green-street-typology-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1713" class="wp-caption alignleft" style="width: 306px"><a href="http://sustainablecleveland.org/city-hosts-complete-and-green-street-typology-workshop/workshop/" rel="attachment wp-att-1713"><img class=" wp-image-1713     " alt="Councilman Matt Zone was one of 30 stakeholders who gave input into the typology." src="http://sustainablecleveland.org/wp-content/uploads/2013/01/workshop.jpg" width="296" height="167" /></a><p class="wp-caption-text">Councilman Matt Zone was one of 30 stakeholders who gave input into the typology.</p></div>
<p>On Wednesday, January 24th, the City of Cleveland Complete and Green Streets Task Force hosted a 4-hour workshop with stakeholders to gather input on the Street Typology for City streets.</p>
<p>Street typologies further define streets by relating them to the adjacent land use and their function for pedestrians, bicyclists, and transit. A good example of a Street Typology is <a href="http://www.yorkmaine.org/Portals/0/docs/Planning/Brunswick%20Street%20Typologies.pdf">Brunswick, Maine. </a></p>
<p><a href="http://www.altaplanning.com/">Alta Planning and Design</a> facilitated the workshop for participants from many organizations including: Greater Cleveland Regional Transit Authority, City Planning, Cuyahoga County Planning and Public Works, Northeast Ohio Regional Sewer District, Metroparks, Northeast Ohio Areawide Coordinating Agency, Bike Cleveland, Ohio Department of Transportation, Cleveland Urban Design Collaborative, Cleveland Neighborhood Development Coalition, YMCA of Greater Cleveland, Office of Sustainability, City Department of Aging and Cleveland City Council.</p>
<p>Participants learned about best practices in <a href="http://www.smartgrowthamerica.org/complete-streets">Complete Streets</a> and in <a href="http://water.epa.gov/infrastructure/greeninfrastructure/index.cfm">Green Infrastructure </a>in the Right-of-Way. Then they began to classify Cleveland&#8217;s streets based on size, capacity, connectivity, land-use and transportation use type. After creating classifications, the participants prioritized design elements for each classification.</p>
<p>The next step in this project will be to create a draft typology for public review and feedback. Stay tuned to this website or subscribe to our monthly email updates (on the rightside of the homepage) to get engaged in this project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/city-hosts-complete-and-green-street-typology-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Launches a Bike Share Study</title>
		<link>http://www.sustainablecleveland.org/cleveland-launches-a-bike-share-study/</link>
		<comments>http://www.sustainablecleveland.org/cleveland-launches-a-bike-share-study/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:35:54 +0000</pubDate>
		<dc:creator>jmcgowan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Transportation Action Team]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Complete and Green Streets]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1678</guid>
		<description><![CDATA[Over the next 6 months, Cleveland’s Bike Share Task Force will be taking a look at the feasibility of bike sharing and reviewing recommended business models for operating a system in the city. Building off of recent momentum in cycling &#8230; <a href="http://www.sustainablecleveland.org/cleveland-launches-a-bike-share-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sustainablecleveland.org/cleveland-launches-a-bike-share-study/icon_mobility/" rel="attachment wp-att-399"><img class="alignleft size-full wp-image-399" alt="Icon_Mobility" src="http://sustainablecleveland.org/wp-content/uploads/2012/09/Icon_Mobility.jpg" width="132" height="131" /></a>Over the next 6 months, Cleveland’s Bike Share Task Force will be taking a look at the feasibility of bike sharing and reviewing recommended business models for operating a system in the city. Building off of recent momentum in cycling and complete and green streets, the <a href="http://www.city.cleveland.oh.us/sustainability">Mayor’s Office of Sustainability</a> issued a Request for Proposals in autumn 2012 and has contracted with <a href="http://www.tooledesign.com/">Toole Design Group (TDG) </a>as the lead consultant for this project.</p>
<p><strong>Bike Share Task Force: </strong>In anticipation of the feasibility study, the Bike Share Task Force formed to provide a platform to advise the project and to assist with stakeholder engagement. The Bike Share Task Force consists of representatives from many organizations who see the potential benefits of bike sharing in Cleveland:</p>
<ul>
<li>Mayor’s Office of Sustainability</li>
<li>ClevelandCity Planning</li>
<li>GreenCityBlueLake Institute</li>
<li>Bike Cleveland</li>
<li>Greater Cleveland Regional Transit Authority</li>
<li>Cleveland City Planning Commission</li>
<li>Positively Cleveland</li>
<li>Midtown Cleveland</li>
<li>Ohio City Inc.</li>
<li>Downtown Cleveland Alliance/Cleveland Bike Rack</li>
<li>Northeast Ohio Areawide Coordinating Agency</li>
<li>Cuyahoga County</li>
<li>University Circle Inc.</li>
</ul>
<p><strong>Consultants: </strong>The lead consultant, TDG is a leading engineering, planning, and landscape architecture firm specializing in multi-modal transportation.  TDG served as the author and principal investigator for <i>Bike Sharing in The United States: State of the Practice and Guide to Implementation </i>(2012), an independent study of current bike sharing programs in the United States, on behalf of the Federal Highway Administration (FHWA). The purpose of the guide is to assist communities contemplating bike share with answers to common questions, guidance on conducting feasibility studies, and information on how to successfully launch and manage a program. <a href="http://www.bicyclinginfo.org/bikeshare">www.bicyclinginfo.org/bikeshare</a></p>
<p><a href="http://www.brownflynn.com/index.asp?skip=true">BrownFlynn </a>is a sub-consultant that will lead the community engagement portion of the feasibility study. BrownFlynn is a women-owned sustainability and corporate social responsibility consulting firm</p>
<div id="attachment_1703" class="wp-caption alignleft" style="width: 359px"><a href="https://maps.google.com/maps/ms?msid=214135271590990954041.00043d80f9456b3416ced&amp;msa=0&amp;ll=43.580391,-42.890625&amp;spn=116.440167,315.351563" rel="attachment wp-att-1703"><img class=" wp-image-1703  " alt="bikesharemap" src="http://sustainablecleveland.org/wp-content/uploads/2013/01/bikesharemap.bmp" width="349" height="299" /></a><p class="wp-caption-text">Current bike share systems operating in the United States. Click for an interactive map.</p></div>
<p><strong>Why Now? </strong>Bicycling in Cleveland is on the rise. The most recent American Community Survey indicated an increase of 280% from 2000 to 2010 of people commuting to work by bicycle. Numerous bicycle-related businesses and services have opened in the City, including a commuter bike parking station, The Bike Rack. This past September cyclists and civic leaders created Bike Cleveland, a unified bicycle advocacy organization serving greater Cleveland.</p>
<p>Also, the City has recently adopted two pieces of legislation that will increase safety for the growing number of cyclists:</p>
<p>1. The first Complete and Green Streets ordinance in the state that requires road projects to incorporate best practices in Complete Streets and Green Infrastructure.</p>
<p>2. The Bicycle Transportation Safety ordinance that includes provisions to make streets safer for biking and walking, including a 3-ft passing requirement.</p>
<p><strong>Benefits of Bike Sharing: </strong>Bike-sharing in urban areas can positively affect how residents, employees, and visitors experience a city.  Bike-transit systems allow for more people to access cycling for short trips, replace vehicle use, cycle for fitness and recreation, and for tourists and residents alike to explore a city.</p>
<p><strong>Project Details: </strong>The Bike Share study is divided into two sections: a feasibility study and, dependent on the results of the feasibility study, an implementation plan for a flexible and automated on-demand bicycle sharing system. The feasibility study will include locations and sitings, integration with the existing transit system, technical discussions, and best practices. The feasibility study will incorporate public engagement in order to gather data about public interest and public feedback pertaining to bike sharing in the City. We anticipate the engagement process will address the particular needs of geographic areas of the City and the transportation network.</p>
<p>If determined feasible, the Implementation Plan portion of the project will provide a concise and comprehensive plan for the launch of the bike share network, including:</p>
<ul>
<li>realistic projected costs of implementation;</li>
<li>recommended business model and business plan;</li>
<li>timeline for implementation;</li>
<li>performance standards/evaluation criteria; and</li>
<li>operations and maintenance plan.</li>
</ul>
<p>We are looking forward to launching this project this month and determining if and how bike sharing can be a beneficial option for Cleveland’s citizens, commuters and visitors provide economic development opportunity and reduce our city’s carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/cleveland-launches-a-bike-share-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cleveland Public Library and LAND Studio publish Food Talk</title>
		<link>http://www.sustainablecleveland.org/cleveland-public-library-and-land-studio-publishfood-talk/</link>
		<comments>http://www.sustainablecleveland.org/cleveland-public-library-and-land-studio-publishfood-talk/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:06:32 +0000</pubDate>
		<dc:creator>jmcgowan</dc:creator>
				<category><![CDATA[Cleveland Slow Money]]></category>
		<category><![CDATA[Community Kitchen Incubator]]></category>
		<category><![CDATA[Growhio]]></category>
		<category><![CDATA[Local Foods]]></category>
		<category><![CDATA[Menu for the Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tunnel Vision Hoops]]></category>
		<category><![CDATA[Year-round Food Production/Season Extension]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1664</guid>
		<description><![CDATA[LAND studio, in partnership with Cleveland Public Library and Agnes Studio, has produced a cookbook comprised of recipes from 40 Clevelanders. The Cookbook was created to highlight a focus on community, sharing, and the importance of food as it relates to culture &#8230; <a href="http://www.sustainablecleveland.org/cleveland-public-library-and-land-studio-publishfood-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="color: #333333; font-style: normal; line-height: 24px;" alt="" src="http://www.land-studio.org/files/projects/viewer/pennydelossantosbasilcompressed.jpg" width="233" height="156" /></p>
<p><a href="http://www.land-studio.org/" target="_blank">LAND studio</a>, in partnership with <a href="http://cpl.org/" target="_blank">Cleveland Public Library</a> and <a href="http://helloagnes.com/" target="_blank">Agnes Studio</a>, has produced a cookbook comprised of recipes from 40 Clevelanders. The Cookbook was created to highlight a focus on community, sharing, and the importance of food as it relates to culture and the history of Cleveland. The cookbook serves as a resource for cooking, a platform for storytelling, and as a way to connect Clevelanders across cultures and communities.</p>
<p>The newly published book grew out of the March 2012 Lockwood Thompson Dialogue series at the Cleveland Public Library. Each year, under the direction of LAND studio, the program brings nationally and internationally recognized leaders in art, design, and contemporary culture to the library for free dialogues about emerging issues.</p>
<p><img class="alignleft" alt="" src="http://www.land-studio.org/files/projects/viewer/land034cookbook102612v3page02.jpg" width="174" height="208" /></p>
<p>Because Greater Cleveland is in the midst of a food revolution, with urban farming, local foods, and a growing, renowned culinary scene, LAND  and CPL decided to focus the 2012 dialogue series of food and the bonds it creates in families and the broader community.</p>
<p>You can get a copy of the book at the gift shop in the Louis Stokes wing of the library&#8217;s main downtown branch or download it at http://www.land-studio.org/our-work/cleveland-cookbook.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/cleveland-public-library-and-land-studio-publishfood-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroWasteNEO has reorganized and is now focused on ZeroWaste Events</title>
		<link>http://www.sustainablecleveland.org/zerowasteneo-has-reorganized-and-is-now-focused-on-zerowaste-events/</link>
		<comments>http://www.sustainablecleveland.org/zerowasteneo-has-reorganized-and-is-now-focused-on-zerowaste-events/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:21:48 +0000</pubDate>
		<dc:creator>ZeroWasteNEO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Zero Waste NEO]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[SC2019]]></category>
		<category><![CDATA[Sustainable Cleveland]]></category>
		<category><![CDATA[zero waste events]]></category>
		<category><![CDATA[Zero Waste Northeast Ohio Recycling Waste Reduction]]></category>

		<guid isPermaLink="false">http://sustainablecleveland.org/?p=1614</guid>
		<description><![CDATA[The Cuyahoga County Solid Waste Management district is now running the ZeroWasteNEO website, www.zerowasteneo.org.  Look for changes coming soon.  The group has now reorganized and consists of 17 core members.  We meet monthly.  The group has decided to focus our attention on developing &#8230; <a href="http://www.sustainablecleveland.org/zerowasteneo-has-reorganized-and-is-now-focused-on-zerowaste-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Cuyahoga County Solid Waste Management district is now running the ZeroWasteNEO website, <a href="http://www.zerowasteneo.org">www.zerowasteneo.org</a>.  Look for changes coming soon.  The group has now reorganized and consists of 17 core members.  We meet monthly.  The group has decided to focus our attention on developing best practices for zerowaste events.  We have formed a subcommittee consisting of the following people:  Doreen Schreiber of the Cuyahoga County Solid Waste Management District, Nancy Hughes of The Cleveland Metroparks Zoo,  Matthew Pietro of University Hospitals, David November of Cuyahoga Community College, Paul Fabek of Kurtz Brothers, Brenda O&#8217;Reilly of The Bay Village Green Team, and Laura Davis.  The subcommittee is currently putting together an initial proposal to the main committee on best practices.  If you have questions on this topic, please call or email the site administrator, Doreen Schreiber at <a href="mailto:dschreiber@cuyahogacounty.us">dschreiber@cuyahogacounty.us</a> or 216-443-3732.  We also encourage you to share information regarding your zerowaste efforts or questions on the website.</p>
<p>By Doreen Schreiber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecleveland.org/zerowasteneo-has-reorganized-and-is-now-focused-on-zerowaste-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting SB 221 Key to Creating a Sustainable Cleveland</title>
		<link>http://www.sustainablecleveland.org/supporting-sb-221-key-to-creating-a-sustainable-cleveland/</link>
		<comments>http://www.sustainablecleveland.org/supporting-sb-221-key-to-creating-a-sustainable-cleveland/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:18:19 +0000</pubDate>
		<dc:creator>jmcgowan</dc:creator>
				<category><![CDATA[Advanced & Renewable Energy]]></category>
		<category><![CDATA[Advanced Energy Generation]]></category>
		<category><![CDATA[Cleveland 2030 District]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Dots]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Design, Materials, and Manufacturing]]></category>
		<category><![CDATA[Better Building Challenge]]></category>
		<category><![CDATA[Cleveland Energy $aver]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[SB 221]]></category>
		<category><![CDATA[SB 315]]></category>
